Airalo vs Saily: which is cheaper?
In the 142 destinations both sell, Airalo’s cheapest plan covering a week (valid 7+ days, 5 GB+ or unlimited) was cheaper in 129, Saily’s in 6 (10 Nov 2026).
135 destinations comparedPrices in US dollars
Prices as of 10 Nov 2026, 01:59 UTCread from 4 provider pageshow we check
Destinations where each is cheaper
Cheapest plan that covers a week (valid 7+ days, 5 GB+ or unlimited) from each provider.
- Airalo129
- Saily6
Airalo vs Saily by destination
| Destination | Airalo | Saily |
|---|---|---|
| Canada | $14.005 GB, 7 days | $17.995 GB, 30 days |
| Israel | $7.005 GB, 7 days | $7.995 GB, 30 days |
| United Kingdom | $12.005 GB, 7 days | $12.995 GB, 30 days |
| Belgium | $7.505 GB, 7 days | $10.995 GB, 30 days |
| Mexico | $12.005 GB, 7 days | $14.995 GB, 30 days |
| Sri Lanka | $8.005 GB, 7 days | $11.995 GB, 30 days |
| Costa Rica | $25.505 GB, 7 days | $26.995 GB, 30 days |
| Austria | $7.005 GB, 7 days | $7.995 GB, 30 days |
| Georgia | $11.005 GB, 7 days | $17.995 GB, 30 days |
| Panama | $28.005 GB, 7 days | $29.995 GB, 30 days |
| Jamaica | $28.005 GB, 7 days | $28.995 GB, 30 days |
| Qatar | $15.005 GB, 7 days | $16.995 GB, 30 days |
| China | $14.505 GB, 7 days | $15.995 GB, 30 days |
| Colombia | $15.005 GB, 7 days | $16.995 GB, 30 days |
| Kazakhstan | $10.005 GB, 7 days | $10.995 GB, 30 days |
| Switzerland | $13.005 GB, 7 days | $13.995 GB, 30 days |
| Australia | $10.005 GB, 7 days | $10.995 GB, 30 days |
| Bulgaria | $6.005 GB, 7 days | $6.995 GB, 30 days |
| Cambodia | $12.005 GB, 7 days | $14.995 GB, 30 days |
| Croatia | $9.505 GB, 7 days | $10.995 GB, 30 days |
| Cyprus | $8.505 GB, 7 days | $9.995 GB, 30 days |
| Denmark | $10.005 GB, 7 days | $10.995 GB, 30 days |
| Estonia | $9.505 GB, 7 days | $10.995 GB, 30 days |
| Finland | $9.005 GB, 7 days | $9.995 GB, 30 days |
| France | $10.005 GB, 7 days | $10.995 GB, 30 days |
| Germany | $10.005 GB, 7 days | $10.995 GB, 30 days |
| Greece | $11.005 GB, 7 days | $13.995 GB, 30 days |
| Hungary | $11.505 GB, 7 days | $11.995 GB, 30 days |
| Iceland | $11.005 GB, 7 days | $11.995 GB, 30 days |
| Japan | $10.005 GB, 7 days | $10.995 GB, 30 days |
| Jordan | $17.005 GB, 7 days | $17.995 GB, 30 days |
| Latvia | $10.005 GB, 7 days | $10.995 GB, 30 days |
| Liechtenstein | $10.005 GB, 7 days | $10.995 GB, 30 days |
| Lithuania | $11.005 GB, 7 days | $11.995 GB, 30 days |
| Luxembourg | $10.505 GB, 7 days | $11.995 GB, 30 days |
| Malta | $12.005 GB, 7 days | $12.995 GB, 30 days |
| Montenegro | $12.005 GB, 7 days | $12.995 GB, 30 days |
| Morocco | $10.005 GB, 7 days | $17.595 GB, 30 days |
| Norway | $9.505 GB, 7 days | $10.995 GB, 30 days |
| Portugal | $7.505 GB, 7 days | $9.995 GB, 30 days |
Showing the 40 destinations with the most plans. Green marks the cheaper price.