The cheapest eSIM for Europe
47 plans · 4 providersPrices in US dollars
Cheapest regional plan
$4.99
On 9 Nov 2026, the cheapest Europe eSIM was Saily at $4.99 for 1 GB over 7 days. Coverage varies: Airalo lists 41 countries; Nomad lists 35–36 countries. Check each provider’s country list before you buy.
- Best for a week$18.50 Airalo · 5 GB · 7 days
- Lowest price per GB$0.70/GB Nomad · 50 GB · 30 days
- Cheapest unlimited$27.00 Airalo · Unlimited · 7 days
Prices as of 9 Nov 2026, 20:25 UTCread from 4 provider pageshow we check
The cheapest eSIM for Europe
All 47 regional plans we found, cheapest first.
TripDataProviderShowing 47 of 47 plans
| Provider | |||||
|---|---|---|---|---|---|
| Saily | 1 GB7 days | 7 days | $4.99 | Open plan | |
| Airalo | 1 GB3 days | 3 days | $5.00 | Open plan | |
| Nomad | 1 GB7 days | 7 days | $5.50 | Open plan | |
| Nomad | 1 GB7 days | 7 days | $7.00 | Open plan | |
| Airalo | 3 GB3 days | 3 days | $10.00 | Open plan | |
| Airalo | 3 GB7 days | 7 days | $11.00 | Open plan | |
| Airalo | Unlimited3 days5 GB a day at full speed, then 1 Mbps | 3 days | $11.50 | ∞ | Open plan |
| Holafly | Unlimited3 daysNo daily limit stated on the price page | 3 days | $11.90 | ∞ | Open plan |
| Nomad | 3 GB30 days | 30 days | $12.00 | Open plan | |
| Saily | 3 GB30 days | 30 days | $12.49 | Open plan | |
| Nomad | 3 GB30 days | 30 days | $13.00 | Open plan | |
| Nomad | 5 GB30 days | 30 days | $17.50 | Open plan | |
| Airalo | 5 GB7 days | 7 days | $18.50 | Open plan | |
| Nomad | Unlimited5 days2 GB a day at full speed, then 1 Mbps | 5 days | $19.00 | ∞ | Open plan |
| Nomad | Unlimited5 days2 GB a day at full speed, then 1 Mbps | 5 days | $19.00 | ∞ | Open plan |
| Airalo | 5 GB15 days | 15 days | $19.00 | Open plan | |
| Nomad | 5 GB30 days | 30 days | $19.00 | Open plan | |
| Saily | 5 GB30 days | 30 days | $19.49 | Open plan | |
| Airalo | Unlimited5 days5 GB a day at full speed, then 1 Mbps | 5 days | $19.50 | ∞ | Open plan |
| Airalo | 5 GB30 days | 30 days | $19.50 | Open plan | |
| Holafly | Unlimited5 daysNo daily limit stated on the price page | 5 days | $20.50 | ∞ | Open plan |
| Nomad | 10 GB30 days | 30 days | $23.00 | Open plan | |
| Nomad | 10 GB30 days | 30 days | $25.00 | Open plan | |
| Airalo | 10 GB7 days | 7 days | $26.00 | Open plan | |
| Airalo | Unlimited7 days5 GB a day at full speed, then 1 Mbps | 7 days | $27.00 | ∞ | Open plan |
| NomadSale | 20 GB30 days | 30 days | $27.00$37.00 | Open plan | |
| Holafly | Unlimited7 daysNo daily limit stated on the price page | 7 days | $27.50 | ∞ | Open plan |
| Airalo | 10 GB15 days | 15 days | $28.00 | Open plan | |
| Nomad | 20 GB30 days | 30 days | $29.00 | Open plan | |
| Airalo | 10 GB30 days | 30 days | $31.00 | Open plan | |
| Nomad | Unlimited10 days2 GB a day at full speed, then 1 Mbps | 10 days | $34.00 | ∞ | Open plan |
| Airalo | Unlimited10 days5 GB a day at full speed, then 1 Mbps | 10 days | $35.00 | ∞ | Open plan |
| Nomad | Unlimited10 days2 GB a day at full speed, then 1 Mbps | 10 days | $35.00 | ∞ | Open plan |
| NomadSale | 50 GB30 days | 30 days | $35.00$48.00 | Open plan | |
| Saily | 10 GB30 days | 30 days | $35.99 | Open plan | |
| Holafly | Unlimited10 daysNo daily limit stated on the price page | 10 days | $37.50 | ∞ | Open plan |
| Nomad | 50 GB30 days | 30 days | $39.00 | Open plan | |
| Airalo | 20 GB15 days | 15 days | $47.00 | Open plan | |
| Airalo | 20 GB30 days | 30 days | $48.00 | Open plan | |
| Airalo | Unlimited15 days5 GB a day at full speed, then 1 Mbps | 15 days | $49.00 | ∞ | Open plan |
| Holafly | Unlimited15 daysNo daily limit stated on the price page | 15 days | $51.50 | ∞ | Open plan |
| Airalo | 50 GB30 days | 30 days | $70.00 | Open plan | |
| Airalo | Unlimited30 days5 GB a day at full speed, then 1 Mbps | 30 days | $71.00 | ∞ | Open plan |
| Holafly | Unlimited30 daysNo daily limit stated on the price page | 30 days | $76.50 | ∞ | Open plan |
| Saily | 50 GB90 days | 90 days | $95.99 | Open plan | |
| Airalo | 50 GB90 days | 90 days | $100.00 | Open plan | |
| Airalo | 100 GB180 days | 180 days | $185.00 | Open plan |
Nearby destinations
Staying in one country? Single-country plans are usually cheaper:
Where do these prices come from?
We read each provider’s public Europe page on 2026-11-09 20:25 UTC and recorded every single-country plan at the US-dollar price shown. Taxes or card fees your bank adds are not included. A plan we could not verify is not listed.