The cheapest eSIM for Asia
31 plans · 3 providersPrices in US dollars
Cheapest regional plan
$4.00
On 10 Nov 2026, the cheapest Asia eSIM was Airalo at $4.00 for 1 GB over 3 days. Coverage varies: Airalo lists 18 countries. Check each provider’s country list before you buy.
- Best for a week$14.00 Airalo · 5 GB · 7 days
- Lowest price per GB$0.89/GB Airalo · 100 GB · 180 days
- Cheapest unlimited$26.00 Airalo · Unlimited · 7 days
Prices as of 10 Nov 2026, 02:02 UTCread from 3 provider pageshow we check
The cheapest eSIM for Asia
All 31 regional plans we found, cheapest first.
TripDataProviderShowing 31 of 31 plans
| Provider | |||||
|---|---|---|---|---|---|
| Airalo | 1 GB3 days | 3 days | $4.00 | Open plan | |
| Saily | 1 GB7 days | 7 days | $4.99 | Open plan | |
| Airalo | 3 GB3 days | 3 days | $9.00 | Open plan | |
| Airalo | 3 GB7 days | 7 days | $9.50 | Open plan | |
| Airalo | Unlimited3 days3 GB a day at full speed, then 1 Mbps | 3 days | $11.50 | ∞ | Open plan |
| Holafly | Unlimited3 daysNo daily limit stated on the price page | 3 days | $11.90 | ∞ | Open plan |
| Saily | 3 GB30 days | 30 days | $12.49 | Open plan | |
| Airalo | 5 GB7 days | 7 days | $14.00 | Open plan | |
| Airalo | 5 GB15 days | 15 days | $14.50 | Open plan | |
| Airalo | 5 GB30 days | 30 days | $15.00 | Open plan | |
| Airalo | Unlimited5 days3 GB a day at full speed, then 1 Mbps | 5 days | $19.00 | ∞ | Open plan |
| Saily | 5 GB30 days | 30 days | $19.49 | Open plan | |
| Holafly | Unlimited5 daysNo daily limit stated on the price page | 5 days | $20.50 | ∞ | Open plan |
| Airalo | 10 GB7 days | 7 days | $23.00 | Open plan | |
| Airalo | 10 GB15 days | 15 days | $24.00 | Open plan | |
| Airalo | 10 GB30 days | 30 days | $25.00 | Open plan | |
| Airalo | Unlimited7 days3 GB a day at full speed, then 1 Mbps | 7 days | $26.00 | ∞ | Open plan |
| Holafly | Unlimited7 daysNo daily limit stated on the price page | 7 days | $27.50 | ∞ | Open plan |
| Airalo | Unlimited10 days3 GB a day at full speed, then 1 Mbps | 10 days | $35.00 | ∞ | Open plan |
| Saily | 10 GB30 days | 30 days | $35.99 | Open plan | |
| Holafly | Unlimited10 daysNo daily limit stated on the price page | 10 days | $37.50 | ∞ | Open plan |
| Airalo | 20 GB15 days | 15 days | $38.00 | Open plan | |
| Airalo | 20 GB30 days | 30 days | $39.00 | Open plan | |
| Saily | 25 GB60 days | 60 days | $48.99 | Open plan | |
| Airalo | Unlimited15 days3 GB a day at full speed, then 1 Mbps | 15 days | $49.00 | ∞ | Open plan |
| Holafly | Unlimited15 daysNo daily limit stated on the price page | 15 days | $51.50 | ∞ | Open plan |
| Airalo | 50 GB30 days | 30 days | $59.00 | Open plan | |
| Airalo | 50 GB90 days | 90 days | $69.00 | Open plan | |
| Airalo | Unlimited30 days3 GB a day at full speed, then 1 Mbps | 30 days | $73.50 | ∞ | Open plan |
| Holafly | Unlimited30 daysNo daily limit stated on the price page | 30 days | $76.50 | ∞ | Open plan |
| Airalo | 100 GB180 days | 180 days | $89.00 | Open plan |
Nearby destinations
Staying in one country? Single-country plans are usually cheaper:
Where do these prices come from?
We read each provider’s public Asia page on 2026-11-10 02:02 UTC and recorded every single-country plan at the US-dollar price shown. Taxes or card fees your bank adds are not included. A plan we could not verify is not listed.