The cheapest eSIM for Global
29 plans · 3 providersPrices in US dollars
Cheapest regional plan
$8.50
On 10 Nov 2026, the cheapest Global eSIM was Airalo at $8.50 for 1 GB over 7 days. Coverage varies: Airalo lists 168–170 countries; Nomad lists 123 countries. Check each provider’s country list before you buy.
- Best for a week$45.00 Airalo · Unlimited · 7 days
- Lowest price per GB$3.30/GB Airalo · 20 GB · 365 days
- Cheapest unlimited$45.00 Airalo · Unlimited · 7 days
Prices as of 10 Nov 2026, 02:02 UTCread from 3 provider pageshow we check
The cheapest eSIM for Global
All 29 regional plans we found, cheapest first.
TripDataProviderShowing 29 of 29 plans
| Provider | |||||
|---|---|---|---|---|---|
| Airalo | 1 GB7 days | 7 days | $8.50 | Open plan | |
| AiraloCalls & texts | 1 GB7 days | 7 days | $9.00 | Open plan | |
| Nomad | 1 GB7 days | 7 days | $12.00 | Open plan | |
| Airalo | 2 GB15 days | 15 days | $16.50 | Open plan | |
| AiraloCalls & texts | 2 GB15 days | 15 days | $17.00 | Open plan | |
| Airalo | Unlimited3 days3 GB a day at full speed, then 1 Mbps | 3 days | $24.00 | ∞ | Open plan |
| Airalo | 3 GB30 days | 30 days | $24.00 | Open plan | |
| Holafly | Unlimited3 daysNo daily limit stated on the price page | 3 days | $24.90 | ∞ | Open plan |
| Nomad | 3 GB30 days | 30 days | $25.00 | Open plan | |
| Airalo | Unlimited5 days3 GB a day at full speed, then 1 Mbps | 5 days | $35.00 | ∞ | Open plan |
| Airalo | 5 GB60 days | 60 days | $35.00 | Open plan | |
| AiraloCalls & texts | 3 GB30 days | 30 days | $36.00 | Open plan | |
| Holafly | Unlimited5 daysNo daily limit stated on the price page | 5 days | $36.90 | ∞ | Open plan |
| Nomad | 5 GB30 days | 30 days | $40.00 | Open plan | |
| Airalo | Unlimited7 days3 GB a day at full speed, then 1 Mbps | 7 days | $45.00 | ∞ | Open plan |
| Holafly | Unlimited7 daysNo daily limit stated on the price page | 7 days | $46.90 | ∞ | Open plan |
| AiraloCalls & texts | 5 GB60 days | 60 days | $50.00 | Open plan | |
| Airalo | 10 GB180 days | 180 days | $57.00 | Open plan | |
| Nomad | 10 GB30 days | 30 days | $62.00 | Open plan | |
| Airalo | Unlimited10 days3 GB a day at full speed, then 1 Mbps | 10 days | $64.00 | ∞ | Open plan |
| Airalo | 20 GB365 days | 365 days | $66.00 | Open plan | |
| Holafly | Unlimited10 daysNo daily limit stated on the price page | 10 days | $66.50 | ∞ | Open plan |
| AiraloCalls & texts | 10 GB180 days | 180 days | $79.00 | Open plan | |
| AiraloCalls & texts | 20 GB365 days | 365 days | $89.00 | Open plan | |
| Airalo | Unlimited15 days3 GB a day at full speed, then 1 Mbps | 15 days | $96.00 | ∞ | Open plan |
| Holafly | Unlimited15 daysNo daily limit stated on the price page | 15 days | $96.90 | ∞ | Open plan |
| Nomad | 20 GB30 days | 30 days | $103.00 | Open plan | |
| Airalo | Unlimited30 days3 GB a day at full speed, then 1 Mbps | 30 days | $159.00 | ∞ | Open plan |
| Holafly | Unlimited30 daysNo daily limit stated on the price page | 30 days | $161.50 | ∞ | Open plan |
Nearby destinations
Staying in one country? Single-country plans are usually cheaper:
Where do these prices come from?
We read each provider’s public Global page on 2026-11-10 02:02 UTC and recorded every single-country plan at the US-dollar price shown. Taxes or card fees your bank adds are not included. A plan we could not verify is not listed.