Is a Europe eSIM cheaper than a single-country eSIM?
Short answer. For a week with at least 5 GB, the cheapest Europe regional plan on 10 Nov 2026 was Nomad 5 GB, 30 days, $17.50. A single-country plan was cheaper in 12 of the 12 destinations below, so buy regional only if you are crossing borders.
What does a one-week, 5 GB plan cost per country?
| Destination | Cheapest plan with 7+ days and 5+ GB | Price |
|---|---|---|
| France | Nomad 5 GB, 30 days, $9.00 | $9.00 |
| Italy | Airalo 5 GB, 7 days, $10.00 | $10.00 |
| Spain | Airalo 5 GB, 7 days, $8.00 | $8.00 |
| Germany | Airalo 5 GB, 7 days, $10.00 | $10.00 |
| United Kingdom | Airalo 5 GB, 7 days, $12.00 | $12.00 |
| Portugal | Airalo 5 GB, 7 days, $7.50 | $7.50 |
| Greece | Airalo 5 GB, 7 days, $11.00 | $11.00 |
| Netherlands | Airalo 5 GB, 7 days, $9.00 | $9.00 |
| Switzerland | Nomad 5 GB, 30 days, $12.50 | $12.50 |
| Türkiye | Airalo 5 GB, 7 days, $9.00 | $9.00 |
| Austria | Airalo 5 GB, 7 days, $7.00 | $7.00 |
| Croatia | Nomad 5 GB, 30 days, $9.00 | $9.00 |
| Europe regional | Nomad 5 GB, 30 days, $17.50 | $17.50 |
When is a regional plan the better buy?
When you visit two or more countries and the regional price is below the sum of the single-country plans you would need. One install also means one QR code and no switching at the border. Check coverage: each provider lists which countries its regional plan includes, and lists differ.
Where do I see every plan?
All 47 Europe regional plans are on the Europe page, filterable by days and data.